GE Type IP 9T58 control transformers cross to Micron by VA and voltage. The most common one, 9T58K0044 (old 9T58L0044, 100 VA, 230 x 460 V to 115 V), crosses to Micron B100BTZ13JK. GE changed the L in newer numbers to K with the same voltage, so 9T58K0044 and 9T58L0044 cross to the same Micron part.
Request a QuoteBook 30 Minutes to Review the Application
Jump to your voltage
230 x 460 V · 230/460/575 V · 230 x 460 V · 240/480 V · 380/400/416 V
GE 9T58: 230 x 460 V primary, 115 V secondary (triple rated)
| VA | GE | Micron |
|---|---|---|
| 50 VA | 9T58L0042, 9T58K0042 | B050BTZ13JK |
| 75 VA | 9T58L0043, 9T58K0043 | B075BTZ13JK |
| 100 VA | 9T58L0044, 9T58K0044 | B100BTZ13JK |
| 150 VA | 9T58L0045, 9T58K0045 | B150BTZ13JK |
| 200 VA | 9T58L0046, 9T58K0046 | B200BTZ13JK |
| 250 VA | 9T58L0047, 9T58K0047 | B250BTZ13JK |
| 300 VA | 9T58L0048, 9T58K0048 | B300BTZ13JK |
| 375 VA | 9T58L0049, 9T58K0049 | B350BTZ13JK * |
| 500 VA | 9T58L0050, 9T58K0050 | B500BTZ13JK |
| 750 VA | 9T58B0051 | B750BTZ13JK |
| 1 kVA | 9T58B0052 | VF1K0BTZ13JK |
| 1.5 kVA | 9T58B0053 | EF1K5BTZ13 |
| 2 kVA | 9T58B0054 | EF2K0BTZ13 |
| 3 kVA | 9T58B0055 | EF3K0BTZ13 |
Micron Group A: 220x440, 230x460 or 240x480 V primary, 110, 115 or 120 V secondary. 1 kVA is ValuTRAN; 1.5 kVA and up are EconoTRAN, 180°C.
GE 9T58: 230/460/575 V primary, 115/95 V secondary
| VA | GE | Micron |
|---|---|---|
| 50 VA | 9T58L0062, 9T58K0062 | B050BTW37XX |
| 75 VA | 9T58L0063, 9T58K0063 | B075BTW37XX |
| 100 VA | 9T58L0064, 9T58K0064 | B100BTW37XX |
| 150 VA | 9T58L0065, 9T58K0065 | B150BTW37XX |
| 200 VA | 9T58L0066, 9T58K0066 | B200BTW37XX |
| 250 VA | 9T58L0067, 9T58K0067 | B250BTW37XX |
| 300 VA | 9T58L0068, 9T58K0068 | B300BTW37XX |
| 375 VA | 9T58L0069, 9T58K0069 | B350BTW37XX * |
| 500 VA | 9T58L0070, 9T58K0070 | B500BTW37XX |
| 750 VA | 9T58B0071 | B750BTW37XX |
| 1 kVA | 9T58B0072 | EF1K0BTWZ37 |
| 1.5 kVA | 9T58B0073 | EF1K5BTWZ37 |
| 2 kVA | 9T58B0074 | EF2K0BTWZ37 |
| 3 kVA | 9T58B0075 | EF3K0BTWZ37 |
Micron Group H: 230/460/575 V primary, 95/115 V secondary. 1 kVA and up are EconoTRAN, 180°C.
GE 9T58: 230 x 460 V primary, 115 V secondary (3000 series)
| VA | GE | Micron |
|---|---|---|
| 250 VA | 9T58L3135, 9T58K3135 | B250BTZ13JK |
| 300 VA | 9T58L3331, 9T58K3331 | B300BTZ13JK |
| 375 VA | 9T58L3332, 9T58K3332 | B350BTZ13JK * |
| 500 VA | 9T58L3301, 9T58K3301 | B500BTZ13JK |
| 750 VA | 9T58B3302 | B750BTZ13JK |
| 1 kVA | 9T58B3303 | VF1K0BTZ13JK |
| 1.5 kVA | 9T58B3304 | EF1K5BTZ13JK |
| 2 kVA | 9T58B3172 | EF2K0BTZ13JK |
Micron Group A, same as the 0042 series above.
GE 9T58: 240/480 V primary, 120/240 V secondary
| VA | GE | Micron |
|---|---|---|
| 50 VA | 9T58L2802, 9T58K2802 | B050PU1519JJ |
| 75 VA | 9T58L2803, 9T58K2803 | B075PU1519JJ |
| 100 VA | 9T58L2804, 9T58K2804 | B100PU1519JJ |
| 150 VA | 9T58L2805, 9T58K2805 | B150PU1519JJ |
| 200 VA | 9T58L2806, 9T58K2806 | B200PU1519JJ |
| 250 VA | 9T58L2807, 9T58K2807 | B250PU1519JJ |
| 300 VA | 9T58L2808, 9T58K2808 | B300PU1519JJ |
| 375 VA | 9T58L2809, 9T58K2809 | B350PU1519JJ * |
| 500 VA | 9T58L2810, 9T58K2810 | B500PU1519JJ |
| 750 VA | 9T58B2811 | B750PU1519JJ |
| 1 kVA | 9T58B2812 | EF1K0BTZ1318 |
| 1.5 kVA | 9T58B2813 | EF1K5BTZ1318 |
| 2 kVA | 9T58B2814 | EF2K0BTZ1318 |
| 3 kVA | 9T58B2815 | EF3K0BTZ1318 |
| 500 VA | 9T58L2930, 9T58K2930 | B500PU1519JJ |
| 750 VA | 9T58B2931 | B750PU1519JJ |
| 1 kVA | 9T58B2932 | EF1K0BTZ1318 |
| 1.5 kVA | 9T58B2933 | EF1K5BTZ1318 |
| 2 kVA | 9T58B2934 | EF2K0BTZ1318 |
| 3 kVA | 9T58B2935 | EF3K0BTZ1318 |
Micron Group K: 240 x 480 V primary, 120 x 240 V secondary. The 2800 and 2930 series cross to the same Micron parts. 1 kVA and up are EconoTRAN, 180°C.
GE 9T58: 380/400/416 V primary, 115/230 V secondary
| VA | GE | Micron |
|---|---|---|
| 500 VA | 9T58L2978, 9T58K2978 | B500RFD34XJ |
| 750 VA | 9T58B2979 | B750RFD34XJ |
| 1 kVA | 9T58B2980 | Ask us |
| 1.5 kVA | 9T58B2981 | Ask us |
| 2 kVA | 9T58B2982 | Ask us |
| 3 kVA | 9T58B2983 | Ask us |
Micron RFD34XJ: 380/400/415 V primary, 110 x 220 V secondary, through 750 VA. Above 750 VA the sheet points to Micron Group N (240/347/380 V primary, 120/240 V secondary). Send the number and we check it.
* 375 VA: Micron has no 375 VA standard. The sheet lists the 350 VA unit. Check your load, or step up to 500 VA. We size it with you.
Source: Micron Industries control transformer cross reference for General Electric Type IP, March 2018. Micron units through 750 VA are 105°C construction with copper windings and provision for a 13/32 x 1-1/2 in secondary fuse; 1 kVA and up are EconoTRAN, 180°C. Linked Micron numbers open the part we list at the same VA and voltage. Our listing can carry an added suffix letter (for example B150BTZ13JKF); we confirm the exact suffix on every quote. GE 9T58 units with a 208/277/380 V primary, a 600 V primary, a 120/240 V to 120/240 V rating, or a 12/24 V secondary have no direct Micron standard. Send the number and we cross it.
How to read a GE 9T58 number
9T58 is the GE Type IP control transformer. The fifth character is L or B in older numbers and K in newer ones; the voltage does not change. The last four digits set the VA and voltage together, so read them from the tables above. 9T58K0047 is 250 VA, 230 x 460 V to 115 V, and crosses to Micron B250BTZ13JK.
Common questions
What Micron transformer replaces GE 9T58K0044?
Micron B100BTZ13JK, 100 VA, Group A. It also replaces the older 9T58L0044. Primary 220x440, 230x460 or 240x480 V. Secondary 110, 115 or 120 V.
What is the difference between GE 9T58L and 9T58K?
The K is the newer GE design. The voltage is the same, so both cross to the same Micron part.
What replaces GE 9T58B0052 (1 kVA)?
Micron VF1K0BTZ13JK, a 1 kVA ValuTRAN unit, 230 x 460 V to 115 V.
Does Micron have a 375 VA control transformer?
No 375 VA standard. Check the load; the sheet lists 350 VA, and 500 VA gives more margin.
Get it crossed and quoted
Send the GE number and the quantity. We send back the Micron part and lead time.
Request a QuoteBook 30 Minutes to Review the Application
Related: HPS PT cross · Siemens MT cross · Cutler-Hammer MTE cross · Square D 9070T cross · Micron control transformers by kVA · All cross references
GE and General Electric are trademarks of their owners. Applied Control Inc. is not affiliated with them. Names appear only to identify the part being replaced. Check the current Micron datasheet before you specify.
