Jefferson Electric 631 series control transformers (the 2015 numbering) cross to Micron by VA and group. 631-1301-300 (100 VA, 230 x 460 V to 115 V) crosses to Micron B100BTZ13JK. The last two digits of the middle block are the voltage group (01 is Group AA, 02 is BB and so on). Find your group, then read across at the same VA.
For the older Jefferson 636 numbers (636-1131-200 and the like), use the Jefferson 636 cross.
Request a QuoteBook 30 Minutes to Review the Application
Jump to your voltage
AA: 230x460 to 115 V · BB: 240x480 to 24 V · CC: 120x240 to 24 V · EE: 600 to 120 V · FF: 208x277 to 120 V · GG: 208x230x460 to 115 V · HH: 230x460x575 to 95/115 V · II: 380/400/415 to 110x220 V · JJ: 208x230x460 to 24/115 V · KK: 240/480 to 120/240 V · LL: universal 200 to 600 V · MM: 230/460 to 115/230 V · NN: 240x347x380 to 120/240 V
Jefferson 631 Group AA: 230 x 460 V primary, 115 V secondary (triple rated)
| VA | Jefferson | Micron |
|---|---|---|
| 50 VA | 631-1101-300 | B050BTZ13JK |
| 75 VA | 631-1201-300 | B075BTZ13JK |
| 100 VA | 631-1301-300 | B100BTZ13JK |
| 150 VA | 631-1401-300 | B150BTZ13JKF |
| 200 VA | 631-1501-300 | B200BTZ13JKF |
| 250 VA | 631-1601-300 | B250BTZ13JKF |
| 300 VA | 631-1701-300 | B300BTZ13JKF |
| 350 VA | 631-1801-300 | B350BTZ13JKF |
| 500 VA | 631-1901-300 | B500BTZ13JKF |
| 750 VA | 631-2001-300 | B750BTZ13JKF |
| 1 kVA | 631-2101-300 | B1K0BTZ13JKF |
| 1.5 kVA | 631-2201-300 | B1K5BTZ13JKF |
| 2 kVA | 631-2301-300 | B2K0BTZ13JKH |
| 3 kVA | 631-2401-301 | B3K0BTZ13JXH |
| 5 kVA | 631-2601-301 | B5K0BTZ13JXH |
Micron ImperviTRAN Group A: 220x440, 230x460 or 240x480 V primary, 110, 115 or 120 V secondary. 105°C through 100 VA, 130°C through 1 kVA, 180°C at 1.5 to 5 kVA.
Jefferson 631 Group BB: 240 x 480 V primary, 24 V secondary
| VA | Jefferson | Micron |
|---|---|---|
| 50 VA | 631-1102-300 | B050PU7JK |
| 75 VA | 631-1202-300 | B075PU7JK |
| 100 VA | 631-1302-300 | B100PU7JK |
| 150 VA | 631-1402-300 | B150PU7JKF |
| 200 VA | 631-1502-300 | B200PU7JKF |
| 250 VA | 631-1602-300 | B250PU7JKF |
| 300 VA | 631-1702-300 | B300PU7JKF |
| 350 VA | 631-1802-300 | B350PU7JKF |
| 500 VA | 631-1902-300 | B500PU7JKF |
| 750 VA | 631-2002-301 | B750PU7JKF |
Micron Group B: 240 x 480 V primary, 24 V secondary.
Jefferson 631 Group CC: 120 x 240 V primary, 24 V secondary
| VA | Jefferson | Micron |
|---|---|---|
| 50 VA | 631-1103-300 | B050LP7JK |
| 75 VA | 631-1203-300 | B075LP7JK |
| 100 VA | 631-1303-300 | B100LP7JK |
| 150 VA | 631-1403-300 | B150LP7JKF |
| 200 VA | 631-1503-300 | B200LP7JKF |
| 250 VA | 631-1603-300 | B250LP7JKF |
| 300 VA | 631-1703-300 | B300LP7JKF |
| 350 VA | 631-1803-300 | B350LP7JKF |
| 500 VA | 631-1903-300 | B500LP7JKF |
| 750 VA | 631-2003-301 | B750LP7JKF |
Micron Group C: 120 x 240 V primary, 24 V secondary.
Jefferson 631 Group EE: 550/575/600 V primary, 110/115/120 V secondary
| VA | Jefferson | Micron |
|---|---|---|
| 50 VA | 631-1104-300 | B050WZ13XK |
| 75 VA | 631-1204-300 | B075WZ13XK |
| 100 VA | 631-1304-300 | B100WZ13XK |
| 150 VA | 631-1404-300 | B150WZ13XKF |
| 200 VA | 631-1504-300 | B200WZ13XKF |
| 250 VA | 631-1604-300 | B250WZ13XKF |
| 300 VA | 631-1704-300 | B300WZ13XKF |
| 350 VA | 631-1804-300 | B350WZ13XKF |
| 500 VA | 631-1904-300 | B500WZ13XKF |
| 750 VA | 631-2004-300 | B750WZ13XKF |
Micron Group E: 550/575/600 V primary, 110/115/120 V secondary.
Jefferson 631 Group FF: 208 x 277 V primary, 120 V secondary
| VA | Jefferson | Micron |
|---|---|---|
| 50 VA | 631-1105-300 | B050MQ15XK |
| 75 VA | 631-1205-300 | B075MQ15XK |
| 100 VA | 631-1305-300 | B100MQ15XK |
| 150 VA | 631-1405-300 | B150MQ15XKF |
| 200 VA | 631-1505-300 | B200MQ15XKF |
| 250 VA | 631-1605-300 | B250MQ15XKF |
| 300 VA | 631-1705-300 | B300MQ15XKF |
| 350 VA | 631-1805-300 | B350MQ15XKF |
| 500 VA | 631-1905-300 | B500MQ15XKF |
| 750 VA | 631-2005-300 | B750MQ15XKF |
Micron Group F: 208/277 V primary, 120 V secondary.
Jefferson 631 Group GG: 208 x 230 x 460 V primary, 115 V secondary
| VA | Jefferson | Micron |
|---|---|---|
| 50 VA | 631-1106-300 | B050MBT13XK |
| 75 VA | 631-1206-300 | B075MBT13XK |
| 100 VA | 631-1306-300 | B100MBT13XK |
| 150 VA | 631-1406-300 | B150MBT13XKF |
| 200 VA | 631-1506-300 | B200MBT13XKF |
| 250 VA | 631-1606-300 | B250MBT13XKF |
| 300 VA | 631-1706-300 | B300MBT13XKF |
| 350 VA | 631-1806-300 | B350MBT13XKF |
| 500 VA | 631-1906-300 | B500MBT13XKF |
| 750 VA | 631-2006-300 | B750MBT13XKF |
| 1 kVA | 631-2106-300 | B1K0MBT13XKF |
| 1.5 kVA | 631-2206-300 | B1K5MBT13XKF |
| 2 kVA | 631-2306-300 | B2K0MBT13XKH |
| 3 kVA | 631-2406-301 | B3K0MBT13XXH |
| 5 kVA | 631-2606-301 | B5K0MBT13XXH |
Micron Group G (MBT13): 208/230/460 V primary, 115 V secondary.
Jefferson 631 Group HH: 230 x 460 x 575 V primary, 95/115 V secondary
| VA | Jefferson | Micron |
|---|---|---|
| 1 kVA | 631-2107-301 | B1K0BTWZ37XKH |
| 1.5 kVA | 631-2207-301 | B1K5BTWZ37XKH |
| 2 kVA | 631-2307-301 | B2K0BTWZ37XKH |
| 3 kVA | 631-2407-301 | B3K0BTWZ37XXH |
| 5 kVA | 631-2607-301 | B5K0BTWZ37XXH |
Micron Group H: 230/460/575 V primary, 95/115 V secondary.
Jefferson 631 Group II: 380/400/415 V primary, 110 x 220 V secondary
| VA | Jefferson | Micron |
|---|---|---|
| 50 VA | 631-1108-301 | B050RFD34XJ |
| 75 VA | 631-1208-301 | B075RFD34XJ |
| 100 VA | 631-1308-301 | B100RFD34XJ |
| 150 VA | 631-1408-301 | B150RFD34XJF |
| 200 VA | 631-1508-301 | B200RFD34XJF |
| 250 VA | 631-1608-301 | B250RFD34XJF |
| 300 VA | 631-1708-301 | B300RFD34XJF |
| 350 VA | 631-1808-301 | B350RFD34XJF |
| 500 VA | 631-1908-301 | B500RFD34XJF |
| 750 VA | 631-2008-301 | B750RFD34XJF |
Micron Group I (RFD34XJ): 380/400/415 V primary, 110 x 220 V secondary.
Jefferson 631 Group JJ: 208 x 230 x 460 V primary, 24 and 115 V secondary
| VA | Jefferson | Micron |
|---|---|---|
| 50 VA | 631-1109-301 | B050-2000-1 |
| 75 VA | 631-1209-301 | B075-2001-1 |
| 100 VA | 631-1309-301 | B100-2002-1 |
| 150 VA | 631-1409-301 | B150-2003-1F |
| 200 VA | 631-1509-301 | B200-2004-1F |
| 250 VA | 631-1609-301 | B250-2005-1F |
| 300 VA | 631-1709-301 | B300-2006-1F |
| 350 VA | 631-1809-301 | B350-2007-1F |
| 500 VA | 631-1909-301 | B500-2008-1F |
Micron Series 2, Group J: 208/230/460 V primary, 24/115 V secondary.
Jefferson 631 Group KK: 240/480 V primary, 120/240 V secondary
| VA | Jefferson | Micron |
|---|---|---|
| 50 VA | 631-1110-301 | B050PU1519JJ |
| 75 VA | 631-1210-301 | B075PU1519JJ |
| 100 VA | 631-1310-301 | B100PU1519JJ |
| 150 VA | 631-1410-301 | B150PU1519JJF |
| 200 VA | 631-1510-301 | B200PU1519JJF |
| 250 VA | 631-1610-301 | B250PU1519JJF |
| 300 VA | 631-1710-301 | B300PU1519JJF |
| 350 VA | 631-1810-301 | B350PU1519JJF |
| 500 VA | 631-1910-301 | B500PU1519JJF |
| 750 VA | 631-2010-301 | B750PU1519JJF |
| 1 kVA | 631-2110-301 | B1K0-0500-3F |
| 1.5 kVA | 631-2210-301 | B1K5-0501-3H |
| 3 kVA | 631-2410-301 | B3K0-0503-3H |
Micron Group K: 240 x 480 V primary, 120 x 240 V secondary; Group M numbers above 750 VA. Micron also builds 2 kVA (B2K0-0502-3H) and 5 kVA (B5K0-0504-3H) in this group.
Jefferson 631 Group LL: universal 200 to 600 V primary, 85 to 130 V secondary
| VA | Jefferson | Micron |
|---|---|---|
| 50 VA | 631-1111-301 | B050-0482-1 |
| 100 VA | 631-1311-301 | B100-0483-1 |
| 150 VA | 631-1411-301 | B150-0484-1F |
| 250 VA | 631-1611-301 | B250-0485-1F |
| 350 VA | 631-1811-301 | B350-0486-1F |
| 500 VA | 631-1911-301 | B500-0487-1F |
| 750 VA | 631-2011-301 | B750-0488-1F |
Micron Group L universal: 200 to 600 V primary, 85 to 130 V secondary.
Jefferson 631 Group MM: 230/460 V primary, 115/230 V secondary
| VA | Jefferson | Micron |
|---|---|---|
| 1 kVA | 631-2112-301 | B1K0-0500-3F |
| 1.5 kVA | 631-2212-301 | B1K5-0501-3H |
| 2 kVA | 631-2312-301 | B2K0-0502-3H |
| 3 kVA | 631-2412-301 | B3K0-0503-3H |
Micron Group M: 230/460 V primary, 115/230 V secondary.
Jefferson 631 Group NN: 240 x 347 x 380 V primary, 120/240 V secondary
| VA | Jefferson | Micron |
|---|---|---|
| 1 kVA | 631-2113-301 | B1K0-0321-3F |
| 1.5 kVA | 631-2213-301 | B1K5-0322-3H |
| 2 kVA | 631-2313-301 | B2K0-0323-3H |
| 3 kVA | 631-2413-301 | B3K0-0324-3H |
| 5 kVA | 631-2613-301 | B5K0-0325-3H |
Micron Group N: 240/347/380 V primary, 120/240 V secondary.
Source: Micron Industries cross reference for Jefferson 2015 300 series machine tool control transformers, from the Micron LVGP and control transformer cross reference file (2016 edition). Micron units carry 13/32 x 1-1/2 in secondary fuse clips where applicable and a class CC primary fuse block option. The sheet prints three Jefferson numbers out of series: Group AA 750 VA as 631-2101-300, AA 1 kVA as 631-2201-300 and KK 1.5 kVA as 631-2110-301. By the series pattern these are 631-2001-300, 631-2101-300 and 631-2210-301, and that is how they are listed here. We confirm on the quote. F and H suffixes add fuse clips or factory options; we confirm the exact suffix on every quote. Linked Micron numbers open the part we list at the same VA and voltage. Our listing can carry an added suffix letter (for example B150BTZ13JKF); we confirm the exact suffix on every quote.
How to read a Jefferson 631 number
631 is the Jefferson machine tool control transformer line. The first two digits of the middle block are the VA: 11 = 50 VA, 12 = 75, 13 = 100, 14 = 150, 15 = 200, 16 = 250, 17 = 300, 18 = 350, 19 = 500, 20 = 750, 21 = 1 kVA, 22 = 1.5 kVA, 23 = 2 kVA, 24 = 3 kVA, 26 = 5 kVA. The last two digits are the group (01 = AA, 02 = BB, 03 = CC, 04 = EE, 05 = FF, 06 = GG, 07 = HH, 08 = II, 09 = JJ, 10 = KK, 11 = LL, 12 = MM, 13 = NN). The -300 or -301 suffix is the fuse provision. 631-1601-300 is 250 VA, 230 x 460 V to 115 V, and crosses to Micron B250BTZ13JKF.
Common questions
What Micron transformer replaces Jefferson 631-1301-300?
Micron B100BTZ13JK, 100 VA, Group A. Primary 220x440, 230x460 or 240x480 V. Secondary 110, 115 or 120 V.
What replaces Jefferson 631-1302-300 (24 V)?
Micron B100PU7JK, 100 VA, Group B: 240 x 480 V primary, 24 V secondary.
What replaces Jefferson 631-2101-300 (1 kVA)?
Micron B1K0BTZ13JKF, 1 kVA ImperviTRAN Group A, 230 x 460 V to 115 V.
What is the difference between Jefferson 631 and 636?
631 is the newer Jefferson numbering. 636 is the older series. Both cross to Micron by VA and voltage. See the Jefferson 636 cross for the older numbers.
Get it crossed and quoted
Send the Jefferson number and the quantity. We send back the Micron part and lead time.
Request a QuoteBook 30 Minutes to Review the Application
Related: Jefferson 636 cross · Sola/Hevi-Duty cross · GE 9T58 cross · Square D 9070T cross · Micron control transformers by kVA · All cross references
Jefferson and Jefferson Electric are trademarks of their owner. Applied Control Inc. is not affiliated with them. Names appear only to identify the part being replaced. Check the current Micron datasheet before you specify.
