Hoffman enclosure air conditioners cross to the Pfannenberg DTS series for side mount and the DTT series for top mount. The tables below cover SpectraCool G, SpectraCool Narrow, Slim Fit S, T-series and ProAir CR models, with capacity compared at the 95°F/95°F rating point and the Pfannenberg adapter plate part numbers that make specific retrofits bolt over the existing cutout.
Email a Model Number for a QuoteCall 248-425-9065
Hoffman side mount to Pfannenberg cross reference
| Model | Published BTU/hr | BTU/hr at 95/95 curve | Voltages | NEMA type | Pfannenberg cross |
|---|---|---|---|---|---|
| T15-01x6-Gxxx | 955 | 950 | 115/230 | 12, 3R, 4, 4X | DTS 3021/3031 |
| N16-01x6-Gxxx | 955 | 950 | 115/230 | 12, 3R, 4, 4X | DTS 3021/3031 |
| N17-01x6-Gxxx | 1,025 | 1,025 | 115/230/460 | 12 | DTS 3021/3031 |
| S06-03x6-Gxxx | 1,430 | 1,430 | 115/230 | 12 | DTS 30X1 |
| CR23-02x6-Gxxx | 1,600/1,733 | — | 115/230 | 12, 3R, 4, 4X | DTS 30X1 |
| N17-02x6-Gxxx | 1,800 | 1,630/1,740 | 115/230/460 | 12 | DTS 30X1 |
| X23-02x6-Gxxx | 2,100/1,900 | 1,950/1,830 | 115/230 | 12, 3R, 4, 4X | DTS 30X1 |
| S06-05x6-Gxxx | 2,190 | 2,190 | 115/230 | 12 | DTS 30X1 |
| T20-02x6-Gxxx | 2,200 | 1,980/1,820 | 115/230/460 | 12, 3R, 4, 4X | DTS 30X1 |
| N21-02x6-Gxxx | 2,200 | 1,980/1,820 | 115/230/460 | 12, 3R, 4, 4X | DTS 30X1 |
| CR29-02x6-Gxxx | 3,000/2,700 | — | 115/230/460 | 12, 3R, 4, 4X | DTS 30X1 |
| G28-04x6-Gxxx | 3,410/4,625 | 3,200/4,400 | 115/230/460 | 12, 3R, 4, 4X | DTS 31X1 SL |
| T29-04x6-Gxxx | 3,900 | 3,400 | 115/230/460 | 12, 3R, 4, 4X | DTS 31X1 |
| CR29-04x6-Gxxx | 4,000 | — | 115/230/460 | 12, 3R, 4, 4X | DTS 31X1 |
| N28-04x6-Gxxx | 4,011/4,291 | 3,880/4,150 | 115/230/460 | 12, 3R, 4, 4X | DTS 31X1 |
| S10-10x6-Gxxx | 4,710 | 4,710 | 115/230/460 | 12 | DTS 31X1 SL |
| T43-06x6-Gxxx | 5,474/5,572 | 4,920/4,675 | 115/230/460 | 12, 3R, 4, 4X | DTS 31X5 |
| N36-06x6-Gxxx | 5,650/5,650/6,026 | 5,600/5,250/6,000 | 115/230/460 | 12, 3R, 4, 4X | DTS 31X5 |
| G28-06x6-Gxxx | 6,000/5,685 | 6,050/5,450 | 115/230/460 | 12, 3R, 4, 4X | DTS 31X5 |
| CR43-06x6-Gxxx | 6,000 | — | 115/230/460 | 12, 3R, 4, 4X | DTS 31X5 |
| S10-15x6-Gxxx | 6,420 | 6,420 | 115/230/460 | 12 | DTS 31X5 |
| N36-08x6-Gxxx | 6,739/6,855/6,716 | 6,650/6,470/6,390 | 115/230/460 | 12, 3R, 4, 4X | DTS 31X5 |
| G52-08x6-Gxxx | 6,800/7,112 | 6,800/7,112 | 115/230/460 | 12, 3R, 4, 4X | DTS 32X1 |
| T43-08x6-Gxxx | 7,224/6,711 | 7,100/6,700 | 115/230/460 | 12, 3R, 4, 4X | DTS 32X1 |
| CR43-08x6-Gxxx | 8,000 | — | 115/230/460 | 12, 3R, 4, 4X | DTS 32X1 |
| S16-20x6-Gxxx | 8,200 | 8,200 | 115/230/460 | 12 | DTS 32X1 |
| T43-10x6-Gxxx | 9,298/8,381 | 9,210/8,500 | 115/230/460 | 12, 3R, 4, 4X | DTS 32X5 |
| S16-25x6-Gxxx | 9,560 | 9,560 | 115/230/460 | 12 | DTS 32X5 |
| N43-12x6-Gxxx | 10,044/9,332 | 9,650/9,080/9,250 | 115/230/460 | 12, 3R, 4, 4X | DTS 32X5 |
| G52-12x6-Gxxx | 10,700/9,800 | 11,200/9,800/9,400 | 115/230/460 | 12, 3R, 4, 4X | DTS 32X5 |
| T50-12x6-Gxxx | 10,949 | 10,850 | 115/230/460 | 12, 3R, 4, 4X | DTS 32X5 |
| S16-4046-Gxxx | 15,400 | 15,400 | 460 | 12 | DTS 34X1C |
| T53-19x6-Gxxx | 18,087 | 17,300 | 230/460 | 12, 3R, 4, 4X | DTS 34X1C |
| G57-20x6-Gxxx | 18,000/21,400 | 20,200 | 230/460 | 12, 3R, 4, 4X | DTS 34X1C |
| T62-22X6-Gxxx | 20,256 | 20,700 | 230/460 | 12, 3R, 4, 4X | DTS 34X1C |
| T70-36x6-Gxxx | 36,130 | 34,900 | 230/460 | 12, 3R, 4, 4X | Above DTS range, consult |
| T70-60x6-Gxxx | 54,500 | 51,500 | 230/460 | 12, 3R, 4, 4X | Above DTS range, consult |
The X position in a Pfannenberg DTS model number is the voltage code. Example: DTS 31X1 is the 4,000 BTU/hr side mount family; the exact orderable part number depends on 115, 230 or 460V. Send the voltage and we return the full part number.
Adapter plates for Hoffman retrofits
These Pfannenberg adapter plates cover the existing Hoffman mounting cutout, so the replacement bolts over the opening instead of requiring new panel work. We confirm the plate and unit pairing on the quote.
| Hoffman model being replaced | Pfannenberg adapter plate P/N |
|---|---|
| T29-04x6-Gxxx | 18380000038 |
| N28-04x6-Gxxx | 18380000038 |
| G28-04x6-Gxxx | 18380000040 |
| S10-15x6-Gxxx | 18380000040 |
| G28-06x6-Gxxx | 18380000042 |
| T43-06x6-Gxxx | 18380000042 |
| G52-08x6-Gxxx | 18380000045 |
| G52-12x6-Gxxx | 18380000039 |
Hoffman top mount to Pfannenberg cross reference
| Model | Published BTU/hr | Voltages | NEMA type | Pfannenberg cross |
|---|---|---|---|---|
| MHB11-02x6-Gxxx | 2,200 | 115/230/460 | 12 | DTT 6201 |
| MHB11-04x6-Gxxx | 4,000 | 115/230/460 | 12 | DTT 6301 |
| MHB16-08x6-Gxxx | 8,000 | 230/460 | 12 | DTT 6601 |
The Pfannenberg DTT top mount range runs from the DTT 6101 at 1,785 BTU/hr to the DTT 6801 at 14,000 BTU/hr. Exact sizing is confirmed against the heat load.
Hoffman suffix decoder
| Suffix | Configuration |
|---|---|
| G050 | Indoor model |
| G051 | Indoor model, stainless steel (NEMA 4X) |
| G060 | Indoor model with remote access control |
| G100 | Outdoor model without heat package |
| G101 | Outdoor model, partial recess mount |
| G150 | Outdoor model with heat package |
Compare capacity at 95°F/95°F, not the nameplate
Enclosure air conditioner ratings are not published at a single standard condition, so nameplate BTU/hr numbers across brands are not directly comparable. The honest comparison is capacity at 95°F ambient and 95°F enclosure temperature, read off the manufacturer's performance curve. A unit sold as 3,900 BTU/hr can deliver 3,400 BTU/hr at the 95/95 point. Every table on this page shows both numbers.
Four things have to line up before a substitution is valid:
- Capacity at the rating point. Match 95/95 performance, not marketing BTU.
- Voltage. 115, 230 or 460V must match the nameplate.
- Enclosure rating. NEMA Type 12, 3R, 4 or 4X on the air conditioner must match the enclosure environment.
- Mounting cutout. A capacity cross is not a cutout cross. Pfannenberg adapter plates exist for specific Hoffman retrofits; otherwise plan the panel work.
Also check where the cold air supply sits relative to the hot air return. Several competitor designs place them within 2 to 6 inches of each other, which lets cold discharge short-cycle straight back into the return and cuts effective cooling.
Common questions
What is the Pfannenberg equivalent of a Hoffman SpectraCool air conditioner?
SpectraCool models cross to the Pfannenberg DTS side mount series by capacity at the 95F/95F rating point. For example, the 4,000 BTU/hr class N28 crosses to the DTS 31X1, and the G52 crosses to the DTS 32X1 or DTS 32X5 depending on size. Voltage, NEMA type and cutout still have to be confirmed.
Do adapter plates exist to replace a Hoffman air conditioner with a Pfannenberg?
Yes. Pfannenberg adapter plates cover the existing Hoffman cutout for specific retrofits: P/N 18380000038 for the T29 and N28, P/N 18380000040 for the G28-04 and S10-15, P/N 18380000042 for the G28-06 and T43-06, P/N 18380000045 for the G52-08, and P/N 18380000039 for the G52-12. The plate lets the Pfannenberg unit mount over the existing opening without cutting a new one.
What does the G050 or G150 suffix mean on a Hoffman air conditioner model number?
The suffix identifies the configuration. G050 is the indoor model, G051 is the indoor stainless steel NEMA 4X model, G060 is indoor with remote access control, G100 is the outdoor model without a heat package, G101 is outdoor with partial recess mount, and G150 is the outdoor model with a heat package.
Is the BTU rating on a Hoffman unit directly comparable to a Pfannenberg rating?
Not at the nameplate. Ratings are published at different conditions, so the comparison has to be made at a common point. At 95F ambient and 95F enclosure, a Hoffman T29-04 rated 3,900 BTU/hr delivers 3,400 BTU/hr, and the Pfannenberg DTS 31X1 rated 4,000 delivers 4,100. The tables on this page show both numbers for every model.
Get a cross-referenced quote
Send the model number off the nameplate and the voltage. We come back with the Pfannenberg cross, the adapter plate if one exists for the retrofit, and a price inside 48 hours.
Email: christian.lauderback@appliedcontrolinc.com
Phone: 248-425-9065
HOFFMAN, SpectraCool and ProAir are trademarks of nVent or its affiliates. SCE and Enviro-Therm are trademarks of Saginaw Control & Engineering. Pfannenberg is a registered trademark of Pfannenberg GmbH. Applied Control Inc. is an authorized Pfannenberg manufacturers' representative and is not affiliated with, endorsed by, or sponsored by nVent or Saginaw Control & Engineering. Competitor part numbers appear here solely to identify products for comparison. Capacities are compared at the 95°F ambient / 95°F enclosure rating point using publicly available performance data and are subject to change. Verify current specifications against the manufacturer’s own datasheet before purchase or installation.
