IceQube Air Conditioner Cross Reference

IceQube enclosure air conditioners cross to the Pfannenberg DTS series for side mount and the DTT series for top mount. The tables below cover the V, VS, EV, ECO, MM and T series, compared at the 95°F/95°F rating point. Every IceQube model below carries NEMA Type 12, 3R, 4 and 4X, matching the DTS series, so the substitution comes down to capacity, voltage and cutout.

Email a Model Number for a QuoteCall 248-425-9065

IceQube side mount to Pfannenberg cross reference

Model Published BTU/hr BTU/hr at 95/95 curve Voltages Pfannenberg cross
IQ1000MM 1,000 1,000/870 115/230 DTS 3021/3031
IQ1000ECO 1,000 1,100/1,000 115/230 DTS 3021/3031
IQ1300MM 1,300 1,100 115/230 DTS 3021/3031
IQ1000V 1,000 1,300/1,350/1,350 115/230/460 DTS 3041
IQ1200VS 1,200 1,350/1,300/1,200 115/230/460 DTS 3041
IQ1000EV 1,322 2,300/1,900/1,900 115/230/460 DTS 3041
IQ1500VS 1,500 1,400 115/230/460 DTS 3041
IQ1800VS 1,800 1,450/1,580/1,580 115/230/460 DTS 3041
IQ2000ECO 2,000 1,900/1,950 115/230 DTS 3041
IQ2200MM 2,200 2,200/2,150 115/230 DTS 3041
IQ2200VS 2,200 2,500/2,200/2,300 115/230/460 DTS 3041
IQ2000EV 2,385 2,500/2,750/2,750 115/230/460 DTS 31X1
IQ2500V 2,500 2,600/2,750/2,750 115/230/460 DTS 31X1
IQ3000VS 3,000 2,750/2,550/2,550 115/230/460 DTS 31X1
IQ3000EV 3,620 3,400/3,300/3,380 115/230/460 DTS 31X1
IQ3500V 3,500 3,900/4,300/4,300 115/230/460 DTS 31X1
IQ4000VS 4,000 3,750/4,200/4,200 115/230/460 DTS 31X1
IQ4000ECO 4,000 4,050 115/230 DTS 31X1
IQ4000EV 4,100 4,750/4,500/4,500 115/230/460 DTS 31X1 SL
IQ4500V 4,500 4,800/4,050/4,050 115/230/460 DTS 31X1 SL
IQ5000MM 5,000 4,800/4,600 115/230 DTS 31X1 SL
IQ5000ECO 5,000 5,200/4,800 115/230 DTS 31X1 SL
IQ5500VS 5,500 4,550/4,750/4,750 115/230/460 DTS 31X1 SL
IQ6000V 6,000 5,200/5,000/5,000 115/230/460 DTS 31X1 SL
IQ5000EV 5,600 5,600/5,600/5,550 115/230/460 DTS 31X5
IQ6000VS 6,000 5,300/5,300/5,500 115/230/460 DTS 31X5
IQ6000ECO 6,000 5,800/6,000 115/230 DTS 31X5
IQ6000EV 6,500 6,000/5,750/5,750 115/230/460 DTS 31X5
IQ8000VS 8,000 7,700/7,250/7,250 115/230/460 DTS 32X5
IQ8000EV16 8,000 7,650/7,000/7,350 115/230/460 DTS 32X5
IQ8000ECO 8,000 7,700 115/230 DTS 32X5
IQ8000EV 8,413 8,200/8,900/8,900 115/230/460 DTS 32X5
IQ9000MM 9,000 8,400/8,200 115/230 DTS 32X5
IQ10000ECO 10,000 9,600/10,000 115/230 DTS 32X5
IQ10000EV 10,358 10,350/10,900/10,900 115/230/460 DTS 32X5
IQ10000V 10,000 11,600/12,000/12,000 115/230/460 DTS 32X5
IQ12000EV 12,187 11,100/11,500/11,500 115/230/460 DTS 32X5
IQ12000V 12,000 11,600/12,000/12,000 115/230/460 DTS 32X5
IQ12000ECO 12,000 12,200/12,000 115/230 DTS 34X1C
IQ14000V 14,000 12,500 230/460 DTS 34X1C
IQ14000EV 14,876 13,800 230/460 DTS 34X1C
IQ17000V 17,000 15,000 230/460 DTS 34X1C
IQ17000EV 17,509 15,000 230/460 DTS 34X1C
IQ20000V 20,000 17,000 230/460 DTS 34X1C
IQ20000EV 22,500 18,900 230/460 DTS 34X1C
IQ27000V 27,000 24,800 230/460 DTS 36X1C

Pfannenberg DTS part numbers carry a voltage code, so a family name such as DTS 31X1 covers the 115, 230 and 460V builds. Where a 95/95 figure is shown as two or three numbers, they are the 115 / 230 / 460V values in that order. Send the voltage and we return the full orderable part number.

The IceQube BDC series runs on 48 VDC. Pfannenberg DTS air conditioners are AC powered in 115, 230 or 460V, so a DC powered application needs a different approach. Send the application and we will tell you what fits.

IceQube top mount to Pfannenberg cross reference

Model Published BTU/hr BTU/hr at 95/95 curve Voltages Pfannenberg cross
IQ3000T 3,000 3,100/3,000 115/230 DTT 6201
IQ4500T 4,500 4,050/3,500 115/230 DTT 6301
IQ6000T 6,000 6,000/5,700 115/230 DTT 6401
IQ7000T 7,000 7,000/6,500 115/230 DTT 6401
IQ8000T 8,000 7,750/8,000 115/230 DTT 6601 (460V), send the heat load

The Pfannenberg DTT top mount range runs from the DTT 6101 at 1,785 BTU/hr published to the DTT 6801 at 14,000 BTU/hr. The DTT 6601 and DTT 6801 are 460V. Final sizing is confirmed against the heat load on the quote.

The Pfannenberg DTS side mount range

Pfannenberg model Published BTU/hr BTU/hr at 95/95 curve Voltages NEMA type
DTS 3021/3031 1,200 1,194/1,198 115/230 12, 3R, 4, 4X
DTS 3041 3,000 2,610 115/230/460 12, 3R, 4, 4X
DTS 3061/3081 3,000 2,382 115/230/460 12, 3R, 4, 4X
DTS 31X1 4,000 4,100/4,500 115/230/460 12, 3R, 4, 4X
DTS 31X1 SL 5,000 5,097/5,648/5,301 115/230/460 12, 3R, 4, 4X
DTS 31X5 7,000 6,142/6,995/6,995 115/230/460 12, 3R, 4, 4X
DTS 32X1 8,500 6,825 115/230/460 12, 3R, 4, 4X
DTS 32X5 13,000 11,600/11,000/12,000 115/230/460 12, 3R, 4, 4X
DTS 34X1C 21,000 20,840/20,434 230/460 12, 3R, 4, 4X
DTS 36X1C 29,000 25,181/25,526 230/460 12, 3R, 4, 4X

Compare capacity at 95°F/95°F, not the nameplate

Enclosure air conditioner ratings are not published at a single standard condition, so nameplate BTU/hr numbers across brands are not directly comparable. The honest comparison is capacity at 95°F ambient and 95°F enclosure temperature, read off the manufacturer's performance curve. A unit sold as 3,900 BTU/hr can deliver 3,400 BTU/hr at the 95/95 point. Every table on this page shows both numbers where the curve is published.

Four things have to line up before a substitution is valid:

  1. Capacity at the rating point. Match 95/95 performance, not marketing BTU.
  2. Voltage. 115, 230 or 460V must match the nameplate.
  3. Enclosure rating. NEMA Type 12, 3R, 4 or 4X on the air conditioner must match the enclosure environment.
  4. Mounting cutout. A capacity cross is not a cutout cross. Pfannenberg adapter plates cover specific retrofits; otherwise send the cutout dimensions with the model number and we confirm the mounting approach on the quote.

Also check where the cold air supply sits relative to the hot air return. Several competitor designs place them within 2 to 6 inches of each other, which lets cold discharge short-cycle straight back into the return and cuts effective cooling. Pfannenberg DTS units separate supply and return across the full height of the unit.

Common questions

What is the Pfannenberg equivalent of the IceQube IQ4000VS?

The Pfannenberg DTS 31X1. The IQ4000VS delivers 3,750 to 4,200 BTU/hr at the 95F/95F point depending on voltage, and the DTS 31X1 delivers 4,100 at 115V and 4,500 at 230V. Both carry NEMA Type 12, 3R, 4 and 4X.

What is the Pfannenberg equivalent of the IceQube IQ6000 series?

The Pfannenberg DTS 31X5 for the IQ6000VS, IQ6000ECO and IQ6000EV, which deliver 5,300 to 6,000 BTU/hr at the 95F/95F point against 6,142 at 115V and 6,995 at 230 and 460V for the DTS 31X5. The IQ6000V runs lower at 5,000 to 5,200 and crosses to the DTS 31X1 SL.

Does Pfannenberg have an equivalent to the IceQube BDC series?

The BDC series runs on 48 VDC and Pfannenberg DTS air conditioners are AC powered in 115, 230 or 460V, so a DC powered application needs a different approach. Send the application and the load and we will tell you what fits.

Are IceQube nameplate ratings the same as performance at 95F/95F?

Not consistently, and they move in both directions. The IQ2500V sells as 2,500 BTU/hr and shows 2,600 to 2,750 at 95/95, while the IQ6000V sells as 6,000 and shows 5,000 to 5,200. Compare both columns in the table before sizing a replacement.

Comparing another brand? Start at the enclosure air conditioner cross reference hub.

Get a cross-referenced quote

Send the model number off the nameplate and the voltage. We come back with the Pfannenberg cross, the adapter plate if one exists for the retrofit, and a price inside 48 hours.

Email: christian.lauderback@appliedcontrolinc.com
Phone: 248-425-9065