Kooltronic enclosure air conditioners cross to the Pfannenberg DTS series for side mount and the DTT series for top mount. The tables below cover the Guardian DP and SP series plus the legacy RP, P and Series units, compared at the 95°F/95°F rating point off the performance curve.
Email a Model Number for a QuoteCall 248-425-9065
Kooltronic side mount to Pfannenberg cross reference
| Model | Published BTU/hr | BTU/hr at 95/95 curve | Voltages | NEMA type | Pfannenberg cross |
|---|---|---|---|---|---|
| DP15 (KNA4C1DP15L) | 950 | 950 | 115 | 12, 3R, 4, 4X | DTS 3021/3031 |
| Micro-Mini (KA4C1.0MML) | 1,000 | 850 | 115/230 | 12 | DTS 3021/3031 |
| RP17 (KxA4C2RP17R, legacy) | 2,000 | 1,200 | 115/230 | 12, 3R | DTS 3021/3031 |
| DP17 (KA4C2DP17L, legacy) | 2,000 | 1,500 | 115 | 12, 3R | DTS 3041 |
| Narrow-Mini (KA4C2.5NML) | 2,900 | 2,100 | 115 | 12 | DTS 3041 |
| DP21 (KA4C3DP21L) | 3,000 | 2,100 | 115 | 12, 3R | DTS 3041 |
| DP24 (KxNA4C3DP24L) | 3,000 | 2,200 | 230/460 | 12, 3R, 4, 4X | DTS 3041 |
| RP28 (K2A4C3RP28R, legacy) | 3,000 | 2,220 | 115/230 | 12, 3R | DTS 3041 |
| Series 21 (KxNA4C3P21L, legacy) | 3,000 | 2,260/2,160 | 115/230 | 4, 4X | DTS 3041 |
| DP21 (KNA4C3DP21L) | 3,000 | 2,350 | 115 | 12, 3R, 4, 4X | DTS 3041 |
| DSP23 (KxA4C2DSP23L) | 2,000 | 2,365 | 115/230 | 12, 3R | DTS 3041 |
| Series 32 (KxNA4C4P32L, legacy) | 4,000 | 2,650 | 115/230 | 4, 4X | DTS 31X1 |
| RP33 (KxA4C4RP33R, legacy) | 4,000 | 3,150 | 115/230 | 12, 3R | DTS 31X1 |
| P24 (K2A4C4P24L, legacy) | 3,600 | 3,600 | 115/230 | 12 | DTS 31X1 |
| DP33 (KxA4C5DP33L, legacy) | 5,000 | 4,000 | 115/230 | 12, 3R | DTS 31X1 |
| SP28 (KxNA4C4SP28L) | 4,000 | 4,150 | 115/230 | 12, 3R, 4, 4X | DTS 31X1 |
| DP33 (KxNA4C5DP33L) | 5,000 | 4,235 | 115/230 | 12, 3R, 4, 4X | DTS 31X1 |
| RP36 (KxA4C6RP36R, legacy) | 6,000 | 4,500 | 115/230 | 12, 3R | DTS 31X1 SL |
| DP38 (K3A4C5DP38L, legacy) | 5,000 | 4,800 | 460 | 12, 3R | DTS 31X1 SL |
| DP43 (KxA4C7DP43L, legacy) | 7,000 | 5,500 | 115/230 | 12, 3R | DTS 31X5 |
| DP33 (KxNA4C5DP33L, 7,000 build) | 7,000 | 5,500 | 115/230 | 12, 3R, 4, 4X | DTS 31X5 |
| SP36 (KxNA4C6SP36L) | 6,000 | 5,593 | 115/230 | 12, 3R, 4, 4X | DTS 31X5 |
| Series 38 (K2NA4C7P38L, legacy) | 7,000 | 6,000 | 115/230 | 4, 4X | DTS 31X5 |
| Series 59 (K2NA4C7P59L, legacy) | 7,000 | 6,000 | 230 | 4, 4X | DTS 31X5 |
| DP52 (K3A4C7DP52L, legacy) | 7,000 | 6,300 | 460 | 12, 3R | DTS 31X5 |
| Series 38 / 47 / 59 (K2NA4C10P38L / P47L / P59L, legacy) | 10,000 | 6,700 | 230 | 4, 4X | DTS 31X5 |
| DP47 (KNA4C5DP47L) | 9,000 | 6,711 | 115 | 12, 3R, 4, 4X | DTS 32X1 |
| SP36 (KxNA4C8SP36L) | 8,000 | 7,468 | 115/230 | 12, 3R, 4, 4X | DTS 32X5 |
| DP47L-2 (KNA4C9DP47L-2) | 9,000 | 7,400 | 115 | 12, 3R, 4, 4X | DTS 32X5 |
| DP47 (KxA4C9DP47L, legacy) | 9,000 | 7,400 | 115/230 | 12, 3R | DTS 32X5 |
| DP52 (K3A4C9DP52L, legacy) | 9,000 | 8,100 | 460 | 12, 3R | DTS 32X5 |
| SP43 (KxNA4C11SP43L) | 11,000 | 9,148/9,495 | 115/230 | 12, 3R, 4, 4X | DTS 32X5 |
| DP47 (K2NA4C5DP47L) | 9,632 | Not published | 230 | 12, 3R, 4, 4X | DTS 32X5 |
| DP50 (KxNA4C5DP50L) | 14,000 | 13,125 | 230/460 | 12, 3R, 4, 4X | DTS 34X1C |
| DP53 (KxNA4C5DP53L) | 18,000 | 15,800/16,326 | 230/460 | 12, 3R, 4, 4X | DTS 34X1C |
| DP60 (KxNA4C5DP60L) | 26,000 | 18,279/22,242 | 230/460 | 12, 3R, 4, 4X | DTS 36X1C |
| EP56 (K2A6C30EP56zR) | 30,000 | 28,000 | 230 | 12, 3R | Send the heat load, we size it |
Pfannenberg DTS part numbers carry a voltage code, so a family name such as DTS 31X1 covers the 115, 230 and 460V builds. Where a 95/95 figure is shown as two or three numbers, they are the 115 / 230 / 460V values in that order. Send the voltage and we return the full orderable part number.
Replacing a legacy Kooltronic unit
A large share of the Kooltronic install base is legacy product. The RP series, the P and Series 21 through Series 59 units, and several early DP builds are marked legacy in the table above. When one fails, the like-for-like replacement path is gone, and the nameplate is a poor guide because the gap between nameplate and 95/95 performance runs wide on these units. The Series 38, 47 and 59 sell as 10,000 BTU/hr and deliver 6,700 at 95/95. Match the 95/95 column instead. Send the full part number off the nameplate and we return the current Pfannenberg DTS unit that covers it, with the mounting approach confirmed on the quote.
Kooltronic top mount to Pfannenberg cross reference
| Model | Published BTU/hr | BTU/hr at 95/95 curve | Voltages | Pfannenberg cross |
|---|---|---|---|---|
| KxA4C2.5HSR | 2,500 | 2,085/2,356 | 115/230 | DTT 6201 |
| KxA4C4HTL | 4,000 | 2,250 | 115/230 | DTT 6201 |
| KxA4C5.0H5R | 5,000 | 3,500 | 115/230 | DTT 6201 |
| KA4C6.0H5R-4 / KA4C6.0H6R-4 | 6,000 | 3,500 | 115 | DTT 6201 |
| KxA4C6RTL | 6,000 | 6,171/4,600 | 115/230 | DTT 6401 |
| K2A6C12HTL | 12,000 | 11,500 | 230 | DTT 6801 (460V), send the heat load |
The Pfannenberg DTT top mount range runs from the DTT 6101 at 1,785 BTU/hr published to the DTT 6801 at 14,000 BTU/hr. The DTT 6601 and DTT 6801 are 460V. Final sizing is confirmed against the heat load on the quote.
Kooltronic part number decoder
| Position | Meaning |
|---|---|
| K prefix (voltage) | K = 120 VAC, K2 = 230 VAC, K3 = 460 VAC |
| N in the prefix | NEMA 4 and 4X rated build |
| V suffix | NEMA 4X 304 stainless steel cover |
| (legacy) | Discontinued legacy product line |
The Pfannenberg DTS side mount range
| Pfannenberg model | Published BTU/hr | BTU/hr at 95/95 curve | Voltages | NEMA type |
|---|---|---|---|---|
| DTS 3021/3031 | 1,200 | 1,194/1,198 | 115/230 | 12, 3R, 4, 4X |
| DTS 3041 | 3,000 | 2,610 | 115/230/460 | 12, 3R, 4, 4X |
| DTS 3061/3081 | 3,000 | 2,382 | 115/230/460 | 12, 3R, 4, 4X |
| DTS 31X1 | 4,000 | 4,100/4,500 | 115/230/460 | 12, 3R, 4, 4X |
| DTS 31X1 SL | 5,000 | 5,097/5,648/5,301 | 115/230/460 | 12, 3R, 4, 4X |
| DTS 31X5 | 7,000 | 6,142/6,995/6,995 | 115/230/460 | 12, 3R, 4, 4X |
| DTS 32X1 | 8,500 | 6,825 | 115/230/460 | 12, 3R, 4, 4X |
| DTS 32X5 | 13,000 | 11,600/11,000/12,000 | 115/230/460 | 12, 3R, 4, 4X |
| DTS 34X1C | 21,000 | 20,840/20,434 | 230/460 | 12, 3R, 4, 4X |
| DTS 36X1C | 29,000 | 25,181/25,526 | 230/460 | 12, 3R, 4, 4X |
Compare capacity at 95°F/95°F, not the nameplate
Enclosure air conditioner ratings are not published at a single standard condition, so nameplate BTU/hr numbers across brands are not directly comparable. The honest comparison is capacity at 95°F ambient and 95°F enclosure temperature, read off the manufacturer's performance curve. A unit sold as 3,900 BTU/hr can deliver 3,400 BTU/hr at the 95/95 point. Every table on this page shows both numbers where the curve is published.
Four things have to line up before a substitution is valid:
- Capacity at the rating point. Match 95/95 performance, not marketing BTU.
- Voltage. 115, 230 or 460V must match the nameplate.
- Enclosure rating. NEMA Type 12, 3R, 4 or 4X on the air conditioner must match the enclosure environment.
- Mounting cutout. A capacity cross is not a cutout cross. Pfannenberg adapter plates cover specific retrofits; otherwise send the cutout dimensions with the model number and we confirm the mounting approach on the quote.
Also check where the cold air supply sits relative to the hot air return. Several competitor designs place them within 2 to 6 inches of each other, which lets cold discharge short-cycle straight back into the return and cuts effective cooling. Pfannenberg DTS units separate supply and return across the full height of the unit.
Common questions
What replaces a discontinued Kooltronic legacy air conditioner?
The RP series, the P and Series 21 through Series 59 units and several early DP builds are legacy product, marked in the table. When one fails there is no like-for-like path, and the nameplate is a poor guide because the gap to real 95/95 performance runs wide. The Series 38, 47 and 59 sell as 10,000 BTU/hr and deliver 6,700 at 95/95. Send the full part number off the nameplate and we return the current Pfannenberg DTS unit that covers the real operating capacity.
What is the Pfannenberg equivalent of the Kooltronic DP33?
The Pfannenberg DTS 31X1. The current DP33 (KxNA4C5DP33L) publishes 5,000 BTU/hr and delivers 4,235 at the 95F/95F point; the DTS 31X1 delivers 4,100 at 115V and 4,500 at 230V. The legacy DP33 (KxA4C5DP33L) delivers 4,000 at 95/95 and takes the same cross. The 7,000 BTU/hr DP33 build delivers 5,500 and crosses to the DTS 31X5.
What is the Pfannenberg equivalent of the Kooltronic DP47?
It depends on the build. The DP47 (KNA4C5DP47L) delivers 6,711 BTU/hr at 95/95 and crosses to the DTS 32X1. The DP47L-2 and the KxA4C9DP47L deliver 7,400 and cross to the DTS 32X5. Send the full nameplate part number and we return the correct cross.
What does the K prefix mean on a Kooltronic part number?
The prefix is the voltage: K with no digit is 120 VAC, K2 is 230 VAC, K3 is 460 VAC. An N in the prefix indicates the NEMA 4 and 4X rated build, and a V suffix indicates a NEMA 4X 304 stainless steel cover.
Comparing another brand? Start at the enclosure air conditioner cross reference hub.
Get a cross-referenced quote
Send the model number off the nameplate and the voltage. We come back with the Pfannenberg cross, the adapter plate if one exists for the retrofit, and a price inside 48 hours.
Email: christian.lauderback@appliedcontrolinc.com
Phone: 248-425-9065
HOFFMAN, SpectraCool and ProAir are trademarks of nVent or its affiliates. SCE and Enviro-Therm are trademarks of Saginaw Control & Engineering. RITTAL, Blue e and Blue e+ are trademarks of Rittal GmbH & Co. KG. IceQube, Kooltronic, Seifert and Thermal Edge are trademarks of their respective owners. Pfannenberg is a registered trademark of Pfannenberg GmbH. Applied Control Inc. is an authorized Pfannenberg manufacturers' representative and is not affiliated with, endorsed by, or sponsored by any competitor manufacturer named on this page. Competitor part numbers appear here solely to identify products for comparison. Capacities are compared at the 95°F ambient / 95°F enclosure rating point using publicly available performance data and are subject to change. Verify current specifications against the manufacturer’s own datasheet before purchase or installation.
