Eaton B-Line wallmount and freestanding enclosures cross to the Hammond 1418 series by catalog number. The 287 rows below come from Hammond Manufacturing's own B-Line cross reference. Every Hammond part in these tables has a product page with its size and drawing. Applied Control is the Hammond manufacturers representative in Michigan. Send the B-Line catalog number and the quantity and the Hammond quote comes back the same business day.
Request a QuoteBook 15 Minutes
Type 12 wallmount, painted steel: B-Line -12 to Hammond 1418
Hammond is moving many painted steel 1418 sizes to the 1418 LP series. The status column shows each part's status and links the LP replacement where Hammond names one.
| B-Line catalog number | B-Line panel | Hammond part | Size, H x W x D in | Hammond stock status |
|---|---|---|---|---|
| 12246-12 | AW2412P | 1418A6 | 12 x 24 x 6 | Soon discontinued, while stock lasts |
| 12248-12 | AW2412P | 1418A8 | 12 x 24 x 8 | Soon discontinued, while stock lasts |
| 161210-12 | AW1612P | 1418B10 | 16 x 12 x 10 | Soon discontinued, while stock lasts |
| 16126-12 | AW1612P | 1418B6 | 16 x 12 x 6 | Soon discontinued, while stock lasts |
| 16128-12 | AW1612P | 1418B8 | 16 x 12 x 8 | Discontinued, replaced by 1418B8LP (less panel) |
| 16166-12 | AW1616P | 1418G6 | 16 x 16 x 6 | Soon discontinued, while stock lasts |
| 16168-12 | AW1616P | 1418G8 | 16 x 16 x 8 | Soon discontinued, while stock lasts |
| 16206-12 | AW2016P | 1418CR6 | 16 x 20 x 6 | Soon discontinued, while stock lasts |
| 16208-12 | AW2016P | 1418CR8 | 16 x 20 x 8 | Discontinued, replaced by 1418CR8LP (less panel) |
| 20126-12 | AW2012P | 1418CA6 | 20 x 12 x 6 | Soon discontinued, while stock lasts |
| 20128-12 | AW2012P | 1418CA8 | 20 x 12 x 8 | Discontinued, replaced by 1418CA8LP (less panel) |
| 201610-12 | AW2016P | 1418C10 | 20 x 16 x 10 | Soon discontinued, while stock lasts |
| 201612-12 | AW2016P | 1418C12 | 20 x 16 x 12 | Soon discontinued, while stock lasts |
| 20166-12 | AW2016P | 1418C6 | 20 x 16 x 6 | Discontinued, replaced by 1418C6LP (less panel) |
| 20168-12 | AW2016P | 1418C8 | 20 x 16 x 8 | Discontinued, replaced by 1418C8LP (less panel) |
| 202010-12 | AW2020P | 1418D10 | 20 x 20 x 10 | Discontinued, replaced by 1418D10LP (less panel) |
| 20206-12 | AW2020P | 1418D6 | 20 x 20 x 6 | Soon discontinued, while stock lasts |
| 20208-12 | AW2020P | 1418D8 | 20 x 20 x 8 | Discontinued, replaced by 1418D8LP (less panel) |
| 20246-12 | AW2420P | 1418ER6 | 20 x 24 x 6 | Soon discontinued, while stock lasts |
| 20248-12 | AW2420P | 1418ER8 | 20 x 24 x 8 | Soon discontinued, while stock lasts |
| 241210-12 | AW2412P | 1418AR10 | 24 x 12 x 10 | Discontinued, replaced by 1418AR10LP (less panel) |
| 24126-12 | AW2412P | 1418AR6 | 24 x 12 x 6 | Soon discontinued, while stock lasts |
| 24128-12 | AW2412P | 1418AR8 | 24 x 12 x 8 | Discontinued, replaced by 1418AR8LP (less panel) |
| 24166-12 | AW2416P | 1418H6 | 24 x 16 x 6 | Soon discontinued, while stock lasts |
| 24168-12 | AW2416P | 1418H8 | 24 x 16 x 8 | Discontinued, replaced by 1418H8LP (less panel) |
| 242010-12 | AW2420P | 1418E10 | 24 x 20 x 10 | Discontinued, replaced by 1418E10LP (less panel), quote |
| 242012-12 | AW2420P | 1418E12 | 24 x 20 x 12 | Discontinued, replaced by 1418E12LP (less panel) |
| 242016-12 | AW2420P | 1418E16 | 24 x 20 x 16 | Soon discontinued, while stock lasts |
| 24206-12 | AW2420P | 1418E6 | 24 x 20 x 6 | Soon discontinued, while stock lasts |
| 24208-12 | AW2420P | 1418E8 | 24 x 20 x 8 | Discontinued, replaced by 1418E8LP (less panel) |
| 242410-12 | AW2424P | 1418J10 | 24 x 24 x 10 | Discontinued, replaced by 1418J10LP (less panel) |
| 242412-12 | AW2424P | 1418J12 | 24 x 24 x 12 | Discontinued, replaced by 1418J12LP (less panel) |
| 242416-12 | AW2424P | 1418J16 | 24 x 24 x 16 | Soon discontinued, while stock lasts |
| 24246-12 | AW2424P | 1418J6 | 24 x 24 x 6 | Discontinued, replaced by 1418J6LP (less panel) |
| 24248-12 | AW2424P | 1418J8 | 24 x 24 x 8 | Discontinued, replaced by 1418J8LP (less panel) |
| 24308-12 | AW3024P | 1418KR8 | 24 x 30 x 8 | Soon discontinued, while stock lasts |
| 30166-12 | AW3016P | 1418FG6 | 30 x 16 x 6 | Discontinued, replaced by 1418FG6LP (less panel) |
| 302010-12 | AW3020P | 1418F10 | 30 x 20 x 10 | Discontinued, replaced by 1418F10LP (less panel) |
| 30206-12 | AW3020P | 1418F6 | 30 x 20 x 6 | Discontinued, replaced by 1418F6LP (less panel) |
| 30208-12 | AW3020P | 1418F8 | 30 x 20 x 8 | Discontinued, replaced by 1418F8LP (less panel) |
| 302410-12 | AW3024P | 1418K10 | 30 x 24 x 10 | Discontinued, replaced by 1418K10LP (less panel) |
| 302412-12 | AW3024P | 1418K12 | 30 x 24 x 12 | Discontinued, replaced by 1418K12LP (less panel) |
| 302416-12 | AW3024P | 1418K16 | 30 x 24 x 16 | Soon discontinued, while stock lasts |
| 302420-12 | AW3024P | 1418K20 | 30 x 24 x 20 | Soon discontinued, while stock lasts |
| 302424-12 | AW3024P | 1418K24 | 30 x 24 x 24 | Discontinued, replaced by 1418K24LP (less panel) |
| 30246-12 | AW3024P | 1418K6 | 30 x 24 x 6 | Soon discontinued, while stock lasts |
| 30248-12 | AW3024P | 1418K8 | 30 x 24 x 8 | Discontinued, replaced by 1418K8LP (less panel) |
| 303012-12 | AW3030P | 1418KK12 | 30 x 30 x 12 | Discontinued, replaced by 1418KK12LP (less panel) |
| 30308-12 | AW3030P | 1418KK8 | 30 x 30 x 8 | Soon discontinued, while stock lasts |
| 30368-12 | AW3630P | 1418MR8 | 30 x 36 x 8 | Soon discontinued, while stock lasts |
| 362410-12 | AW3624P | 1418L10 | 36 x 24 x 10 | Soon discontinued, while stock lasts |
| 362412-12 | AW3624P | 1418L12 | 36 x 24 x 12 | Discontinued, replaced by 1418L12LP (less panel) |
| 36246-12 | AW3624P | 1418L6 | 36 x 24 x 6 | Discontinued, replaced by 1418L6LP (less panel) |
| 36248-12 | AW3624P | 1418L8 | 36 x 24 x 8 | Discontinued, replaced by 1418L8LP (less panel) |
| 363010-12 | AW3630P | 1418M10 | 36 x 30 x 10 | Discontinued, replaced by 1418M10LP (less panel) |
| 363012-12 | AW3630P | 1418M12 | 36 x 30 x 12 | Soon discontinued, while stock lasts |
| 363016-12 | AW3630P | 1418M16 | 36 x 30 x 16 | Soon discontinued, while stock lasts |
| 363020-12 | AW3630P | 1418M20 | 36 x 30 x 20 | Soon discontinued, while stock lasts |
| 36306-12 | AW3630P | 1418M6 | 36 x 30 x 6 | Soon discontinued, while stock lasts |
| 36308-12 | AW3630P | 1418M8 | 36 x 30 x 8 | Discontinued, replaced by 1418M8LP (less panel), quote |
| 363612-12 | AW3636P | 1418LL12 | 36 x 36 x 12 | Discontinued, replaced by 1418LL12LP (less panel), quote |
| 36368-12 | AW3636P | 1418LL8 | 36 x 36 x 8 | Discontinued, replaced by 1418LL8LP (less panel), quote |
| 42248-12 | AW4224P | 1418N8 | 42 x 24 x 8 | Soon discontinued, while stock lasts |
| 423010-12 | AW4230P | 1418O10 | 42 x 30 x 10 | Discontinued, replaced by 1418O10LP (less panel), quote |
| 423012-12 | AW4230P | 1418O12 | 42 x 30 x 12 | Soon discontinued, while stock lasts |
| 42308-12 | AW4230P | 1418O8 | 42 x 30 x 8 | Soon discontinued, while stock lasts |
| 423610-12 | AW4236P | 1418P10 | 42 x 36 x 10 | Soon discontinued, while stock lasts |
| 423612-12 | AW4236P | 1418P12 | 42 x 36 x 12 | Discontinued, replaced by 1418P12LP (less panel) |
| 423616-12 | AW4236P | 1418P16 | 42 x 36 x 16 | Discontinued, replaced by 1418P16LP (less panel), quote |
| 42368-12 | AW4236P | 1418P8 | 42 x 36 x 8 | Soon discontinued, while stock lasts |
| 48248-12 | AW4824P | 1418Q8 | 48 x 24 x 8 | Soon discontinued, while stock lasts |
| 483010-12 | AW4830P | 1418R10 | 48 x 30 x 10 | Soon discontinued, while stock lasts |
| 48308-12 | AW4830P | 1418R8 | 48 x 30 x 8 | Discontinued, replaced by 1418R8LP (less panel), quote |
| 483610-12 | AW4836P | 1418S10 | 48 x 36 x 10 | Discontinued, replaced by 1418S10LP (less panel), quote |
| 483612-12 | AW4836P | 1418S12 | 48 x 36 x 12 | Discontinued, replaced by 1418S12LP (less panel), quote |
| 483616-12 | AW4836P | 1418S16 | 48 x 36 x 16 | Soon discontinued, while stock lasts |
| 483620-12 | AW4836P | 1418S20 | 48 x 36 x 20 | Soon discontinued, while stock lasts |
| 48368-12 | AW4836P | 1418S8 | 48 x 36 x 8 | Soon discontinued, while stock lasts |
| 603610-12 | AW6036P | 1418T10 | 60 x 36 x 10 | Discontinued, replaced by 1418T10LP (less panel), quote |
| 603612-12 | AW6036P | 1418T12 | 60 x 36 x 12 | Discontinued, replaced by 1418T12LP (less panel), quote |
| 603616-12 | AW6036P | 1418T16 | 60 x 36 x 16 | Soon discontinued, while stock lasts |
| 603620-12 | AW6036P | 1418T20 | 60 x 36 x 20 | Discontinued, replaced by 1418T20LP (less panel), quote |
| 60368-12 | AW6036P | 1418T8 | 60 x 36 x 8 | Discontinued, replaced by 1418T8LP (less panel), quote |
| 723016-12 | AW7230P | 1418U16 | 72 x 30 x 16 | Discontinued, replaced by 1418U16LP (less panel), quote |
| 723020-12 | AW7230P | 1418U20 | 72 x 30 x 20 | Current |
| 723024-12 | AW7230P | 1418U24 | 72 x 30 x 24 | Current |
| 723612-12 | AW7236P | 1418V12 | 72 x 36 x 12 | Discontinued, replaced by 1418V12LP (less panel), quote |
Type 12 JIC wallmount: B-Line -12CHSC to Hammond 1418 JIC
| B-Line catalog number | B-Line panel | Hammond part | Size, H x W x D in | Hammond stock status |
|---|---|---|---|---|
| 20167-12CHSC | None listed | 1418JC7 | 20 x 16 x 7 | Current |
| 20207-12CHSC | None listed | 1418JD7 | 20 x 20 x 7 | Current |
| 24207-12CHSC | None listed | 1418JE7 | 24 x 20 x 7 | Current |
| 24209-12CHSC | None listed | 1418JE9 | 24 x 20 x 9 | Current |
| 30207-12CHSC | None listed | 1418JF7 | 30 x 20 x 7 | Current |
| 30209-12CHSC | None listed | 1418JF9 | 30 x 20 x 9 | Current |
| 30247-12CHSC | None listed | 1418JK7 | 30 x 24 x 7 | Current |
| 30249-12CHSC | None listed | 1418JK9 | 30 x 24 x 9 | Current |
| 36247-12CHSC | None listed | 1418JL7 | 36 x 24 x 7 | Current |
| 36249-12CHSC | None listed | 1418JL9 | 36 x 24 x 9 | Current |
Type 4 wallmount, painted steel: B-Line -4 to Hammond 1418N4
| B-Line catalog number | B-Line panel | Hammond part | Size, H x W x D in | Hammond stock status |
|---|---|---|---|---|
| 16126-4 | AW1612P | 1418N4B6 | 16 x 12 x 6 | Discontinued, replaced by 1418B6LP (less panel) |
| 16128-4 | AW1612P | 1418N4B8 | 16 x 12 x 8 | Discontinued, replaced by 1418B8LP (less panel) |
| 16166-4 | AW1616P | 1418N4G6 | 16 x 16 x 6 | Soon discontinued, while stock lasts |
| 16206-4 | AW2016P | 1418N4CR6 | 16 x 20 x 6 | Soon discontinued, while stock lasts |
| 201610-4 | AW2016P | 1418N4C10 | 20 x 16 x 10 | Discontinued, replaced by 1418C10LP (less panel) |
| 20166-4 | AW2016P | 1418N4C6 | 20 x 16 x 6 | Soon discontinued, while stock lasts |
| 20168-4 | AW2016P | 1418N4C8 | 20 x 16 x 8 | Discontinued, replaced by 1418C8LP (less panel) |
| 20206-4 | AW2020P | 1418N4D6 | 20 x 20 x 6 | Soon discontinued, while stock lasts |
| 20208-4 | AW2020P | 1418N4D8 | 20 x 20 x 8 | Discontinued, replaced by 1418D8LP (less panel) |
| 20248-4 | AW2420P | 1418N4ER8 | 20 x 24 x 8 | Soon discontinued, while stock lasts |
| 24126-4 | AW2412P | 1418N4AR6 | 24 x 12 x 6 | Soon discontinued, while stock lasts |
| 24166-4 | AW2416P | 1418N4H6 | 24 x 16 x 6 | Soon discontinued, while stock lasts |
| 242010-4 | AW2420P | 1418N4E10 | 24 x 20 x 10 | Discontinued, replaced by 1418E10LP (less panel), quote |
| 24206-4 | AW2420P | 1418N4E6 | 24 x 20 x 6 | Discontinued, replaced by 1418E6LP (less panel) |
| 24208-4 | AW2420P | 1418N4E8 | 24 x 20 x 8 | Soon discontinued, while stock lasts |
| 24246-4 | AW2424P | 1418N4J6 | 24 x 24 x 6 | Discontinued, replaced by 1418J6LP (less panel) |
| 24248-4 | AW2424P | 1418N4J8 | 24 x 24 x 8 | Soon discontinued, while stock lasts |
| 24308-4 | AW3024P | 1418N4KR8 | 24 x 30 x 8 | Soon discontinued, while stock lasts |
| 30206-4 | AW3020P | 1418N4F6 | 30 x 20 x 6 | Soon discontinued, while stock lasts |
| 30208-4 | AW3020P | 1418N4F8 | 30 x 20 x 8 | Discontinued, replaced by 1418F8LP (less panel) |
| 302410-4 | AW3024P | 1418N4K10 | 30 x 24 x 10 | Discontinued, replaced by 1418K10LP (less panel) |
| 302412-4 | AW3024P | 1418N4K12 | 30 x 24 x 12 | Soon discontinued, while stock lasts |
| 30246-4 | AW3024P | 1418N4K6 | 30 x 24 x 6 | Soon discontinued, while stock lasts |
| 30248-4 | AW3024P | 1418N4K8 | 30 x 24 x 8 | Discontinued, replaced by 1418K8LP (less panel) |
| 30308-4 | AW3030P | 1418N4KK8 | 30 x 30 x 8 | Soon discontinued, while stock lasts |
| 36246-4 | AW3624P | 1418N4L6 | 36 x 24 x 6 | Soon discontinued, while stock lasts |
| 36248-4 | AW3624P | 1418N4L8 | 36 x 24 x 8 | Discontinued, replaced by 1418L8LP (less panel) |
| 363010-4 | AW3630P | 1418N4M10 | 36 x 30 x 10 | Discontinued, replaced by 1418M10LP (less panel) |
| 363012-4 | AW3630P | 1418N4M12 | 36 x 30 x 12 | Discontinued, replaced by 1418M12LP (less panel) |
| 363016-4 | AW3630P | 1418N4M16 | 36 x 30 x 16 | Soon discontinued, while stock lasts |
| 36308-4 | AW3630P | 1418N4M8 | 36 x 30 x 8 | Soon discontinued, while stock lasts |
| 42308-4 | AW4230P | 1418N4O8 | 42 x 30 x 8 | Soon discontinued, while stock lasts |
| 42368-4 | AW4236P | 1418N4P8 | 42 x 36 x 8 | Soon discontinued, while stock lasts |
| 483010-4 | AW4830P | 1418N4R10 | 48 x 30 x 10 | Discontinued, replaced by 1418R10LP (less panel) |
| 483610-4 | AW4836P | 1418N4S10 | 48 x 36 x 10 | Soon discontinued, while stock lasts |
| 483612-4 | AW4836P | 1418N4S12 | 48 x 36 x 12 | Discontinued, replaced by 1418S12LP (less panel), quote |
| 483616-4 | AW4836P | 1418N4S16 | 48 x 36 x 16 | Soon discontinued, while stock lasts |
| 48368-4 | AW4836P | 1418N4S8 | 48 x 36 x 8 | Discontinued, replaced by 1418S8LP (less panel), quote |
| 603610-4 | AW6036P | 1418N4T10 | 60 x 36 x 10 | Discontinued, replaced by 1418T10LP (less panel), quote |
| 603616-4 | AW6036P | 1418N4T16 | 60 x 36 x 16 | Discontinued, replaced by 1418T16LP (less panel), quote |
| 60368-4 | AW6036P | 1418N4T8 | 60 x 36 x 8 | Discontinued, replaced by 1418T8LP (less panel), quote |
Type 4X wallmount, 304 stainless: B-Line -4XS to Hammond 1418N4SS
| B-Line catalog number | B-Line panel | Hammond part | Size, H x W x D in | Hammond stock status |
|---|---|---|---|---|
| 16126-4XS | AW1612P | 1418N4SSB6 | 16 x 12 x 6 | Current |
| 16128-4XS | AW1612P | 1418N4SSB8 | 16 x 12 x 8 | Current |
| 16166-4XS | AW1616P | 1418N4SSG6 | 16 x 16 x 6 | Current |
| 16206-4XS | AW2016P | 1418N4SSCR6 | 16 x 20 x 6 | Current |
| 201610-4XS | AW2016P | 1418N4SSC10 | 20 x 16 x 10 | Current |
| 20166-4XS | AW2016P | 1418N4SSC6 | 20 x 16 x 6 | Current |
| 20168-4XS | AW2016P | 1418N4SSC8 | 20 x 16 x 8 | Current |
| 20206-4XS | AW2020P | 1418N4SSD6 | 20 x 20 x 6 | Current |
| 20208-4XS | AW2020P | 1418N4SSD8 | 20 x 20 x 8 | Current |
| 20248-4XS | AW2420P | 1418N4SSER8 | 20 x 24 x 8 | Current |
| 24168-4XS | AW2416P | 1418N4SSH8 | 24 x 16 x 8 | Current |
| 242010-4XS | AW2420P | 1418N4SSE10 | 24 x 20 x 10 | Current |
| 24206-4XS | AW2420P | 1418N4SSE6 | 24 x 20 x 6 | Current |
| 24208-4XS | AW2420P | 1418N4SSE8 | 24 x 20 x 8 | Current |
| 242412-4XS | AW2424P | 1418N4SSJ12 | 24 x 24 x 12 | Current |
| 24246-4XS | AW2424P | 1418N4SSJ6 | 24 x 24 x 6 | Current |
| 24248-4XS | AW2424P | 1418N4SSJ8 | 24 x 24 x 8 | Current |
| 24308-4XS | AW3024P | 1418N4SSKR8 | 24 x 30 x 8 | Current |
| 30208-4XS | AW3020P | 1418N4SSF8 | 30 x 20 x 8 | Current |
| 302410-4XS | AW3024P | 1418N4SSK10 | 30 x 24 x 10 | Current |
| 302412-4XS | AW3024P | 1418N4SSK12 | 30 x 24 x 12 | Current |
| 302416-4XS | AW3024P | 1418N4SSK16 | 30 x 24 x 16 | Current |
| 30248-4XS | AW3024P | 1418N4SSK8 | 30 x 24 x 8 | Current |
| 30308-4XS | AW3030P | 1418N4SSKK8 | 30 x 30 x 8 | Current |
| 362410-4XS | AW3624P | 1418N4SSL10 | 36 x 24 x 10 | Current |
| 36248-4XS | AW3624P | 1418N4SSL8 | 36 x 24 x 8 | Current |
| 363010-4XS | AW3630P | 1418N4SSM10 | 36 x 30 x 10 | Current |
| 363012-4XS | AW3630P | 1418N4SSM12 | 36 x 30 x 12 | Current |
| 363016-4XS | AW3630P | 1418N4SSM16 | 36 x 30 x 16 | Current |
| 36308-4XS | AW3630P | 1418N4SSM8 | 36 x 30 x 8 | Current |
| 363612-4XS | AW3636P | 1418N4SSLL12 | 36 x 36 x 12 | Current |
| 423010-4XS | AW4230P | 1418N4SSO10 | 42 x 30 x 10 | Current |
| 42368-4XS | AW4236P | 1418N4SSP8 | 42 x 36 x 8 | Current |
| 483010-4XS | AW4830P | 1418N4SSS10 | 48 x 36 x 10 | Current |
| 483612-4XS | AW4836P | 1418N4SSS12 | 48 x 36 x 12 | Current |
| 483616-4XS | AW4836P | 1418N4SSS16 | 48 x 36 x 16 | Current |
| 48368-4XS | AW4836P | 1418N4SSS8 | 48 x 36 x 8 | Current |
| 603612-4XS | AW6036P | 1418N4SST12 | 60 x 36 x 12 | Current |
| 603616-4XS | AW6036P | 1418N4SST16 | 60 x 36 x 16 | Current |
Type 4X wallmount, 316 stainless: B-Line -4XSS6 to Hammond 1418N4S16
| B-Line catalog number | B-Line panel | Hammond part | Size, H x W x D in | Hammond stock status |
|---|---|---|---|---|
| 16126-4XSS6 | AW1612P | 1418N4S16B6 | 16 x 12 x 6 | Current |
| 16128-4XSS6 | AW1612P | 1418N4S16B8 | 16 x 12 x 8 | Current |
| 16166-4XSS6 | AW1616P | 1418N4S16G6 | 16 x 16 x 6 | Current |
| 16206-4XSS6 | AW2016P | 1418N4S16CR6 | 16 x 20 x 6 | Current |
| 201610-4XSS6 | AW2016P | 1418N4S16C10 | 20 x 16 x 10 | Current |
| 20166-4XSS6 | AW2016P | 1418N4S16C6 | 20 x 16 x 6 | Current |
| 20168-4XSS6 | AW2016P | 1418N4S16C8 | 20 x 16 x 8 | Current |
| 20206-4XSS6 | AW2020P | 1418N4S16D6 | 20 x 20 x 6 | Current |
| 20208-4XSS6 | AW2020P | 1418N4S16D8 | 20 x 20 x 8 | Current |
| 20248-4XSS6 | AW2420P | 1418N4S16ER8 | 20 x 24 x 8 | Current |
| 24168-4XSS6 | AW2416P | 1418N4S16H8 | 24 x 16 x 8 | Current |
| 242010-4XSS6 | AW2420P | 1418N4S16E10 | 24 x 20 x 10 | Current |
| 24206-4XSS6 | AW2420P | 1418N4S16E6 | 24 x 20 x 6 | Current |
| 24208-4XSS6 | AW2420P | 1418N4S16E8 | 24 x 20 x 8 | Current |
| 242412-4XSS6 | AW2424P | 1418N4S16J12 | 24 x 24 x 12 | Current |
| 24246-4XSS6 | AW2424P | 1418N4S16J6 | 24 x 24 x 6 | Current |
| 24248-4XSS6 | AW2424P | 1418N4S16J8 | 24 x 24 x 8 | Current |
| 24308-4XSS6 | AW3024P | 1418N4S16KR8 | 24 x 30 x 8 | Current |
| 30208-4XSS6 | AW3020P | 1418N4S16F8 | 30 x 20 x 8 | Current |
| 302410-4XSS6 | AW3024P | 1418N4S16K10 | 30 x 24 x 10 | Current |
| 302412-4XSS6 | AW3024P | 1418N4S16K12 | 30 x 24 x 12 | Current |
| 302416-4XSS6 | AW3024P | 1418N4S16K16 | 30 x 24 x 16 | Current |
| 30248-4XSS6 | AW3024P | 1418N4S16K8 | 30 x 24 x 8 | Current |
| 30308-4XSS6 | AW3030P | 1418N4S16KK8 | 30 x 30 x 8 | Current |
| 362410-4XSS6 | AW3624P | 1418N4S16L10 | 36 x 24 x 10 | Current |
| 36248-4XSS6 | AW3624P | 1418N4S16L8 | 36 x 24 x 8 | Current |
| 363010-4XSS6 | AW3630P | 1418N4S16M10 | 36 x 30 x 10 | Current |
| 363012-4XSS6 | AW3630P | 1418N4S16M12 | 36 x 30 x 12 | Current |
| 363016-4XSS6 | AW3630P | 1418N4S16M16 | 36 x 30 x 16 | Current |
| 36308-4XSS6 | AW3630P | 1418N4S16M8 | 36 x 30 x 8 | Current |
| 363612-4XSS6 | AW3636P | 1418N4S16LL12 | 36 x 36 x 12 | Current |
| 423010-4XSS6 | AW4230P | 1418N4S16O10 | 42 x 30 x 10 | Current |
| 42368-4XSS6 | AW4236P | 1418N4S16P8 | 42 x 36 x 8 | Current |
| 483610-4XSS6 | AW4836P | 1418N4S16S10 | 48 x 36 x 10 | Current |
| 483612-4XSS6 | AW4836P | 1418N4S16S12 | 48 x 36 x 12 | Current |
| 483616-4XSS6 | AW4836P | 1418N4S16S16 | 48 x 36 x 16 | Current |
| 48368-4XSS6 | AW4836P | 1418N4S16S8 | 48 x 36 x 8 | Current |
| 603612-4XSS6 | AW6036P | 1418N4S16T12 | 60 x 36 x 12 | Current |
| 603616-4XSS6 | AW6036P | 1418N4S16T16 | 60 x 36 x 16 | Current |
Type 4X wallmount, aluminum: B-Line -4XA to Hammond 1418N4AL
| B-Line catalog number | B-Line panel | Hammond part | Size, H x W x D in | Hammond stock status |
|---|---|---|---|---|
| 16126-4XA | AW1612P | 1418N4ALB6 | 16 x 12 x 6 | Current |
| 201610-4XA | AW2016P | 1418N4ALC10 | 20 x 16 x 10 | Current |
| 20166-4XA | AW2016P | 1418N4ALC6 | 20 x 16 x 6 | Current |
| 242010-4XA | AW2420P | 1418N4ALE10 | 24 x 20 x 10 | Current |
| 24206-4XA | AW2420P | 1418N4ALE6 | 24 x 20 x 6 | Current |
| 24248-4XA | AW2424P | 1418N4ALJ8 | 24 x 24 x 8 | Current |
| 302412-4XA | AW3024P | 1418N4ALK12 | 30 x 24 x 12 | Current |
| 30248-4XA | AW3024P | 1418N4ALK8 | 30 x 24 x 8 | Current |
| 363012-4XA | AW3630P | 1418N4ALM12 | 36 x 30 x 12 | Current |
| 36308-4XA | AW3630P | 1418N4ALM8 | 36 x 30 x 8 | Current |
| 48368-4XA | AW4836P | 1418N4ALS8 | 48 x 36 x 8 | Current |
| 603612-4XA | AW6036P | 1418N4ALT12 | 60 x 36 x 12 | Current |
Freestanding: B-Line FS, FSD, FSDA and FSDDA to Hammond 1418 freestanding
In Hammond's cross, B-Line FS boxes pair to single door 1418 freestanding boxes, FSD to two door, and the DA suffix to dual access. QT marks the quarter turn latch versions.
| B-Line catalog number | Hammond part | Hammond description | Size, H x W x D in | Hammond stock status |
|---|---|---|---|---|
| 602418-12FS | 1418TW18 | Type 12 Freestanding Enclosure, Steel, Gray | 60 x 24 x 18 | Current |
| 603624-12FS | 1418TY24 | Type 12 Freestanding Enclosure, Steel, Gray | 60 x 36 x 24 | Current |
| 604818-12FSD | 1418AW18 | Type 12 Two Door Freestanding Enclosure, Steel, Gray | 60 x 48 x 18 | Current |
| 722418-12FS | 1418W18 | Type 12 Freestanding Enclosure, Steel, Gray | 72 x 24 x 18 | Current |
| 722418-4FSQT | 1418N4W18QT | Type 4 Freestanding Enclosure, Quarter Turn, Steel, Gray | 72 x 25 x 18 | Current |
| 722418-4XSFSQT | 1418N4SSW18QT | Type 4X Freestanding Enclosure, Quarter Turn, 304 Stainless | 72 x 25 x 18 | Current |
| 722424-12FS | 1418W24 | Type 12 Freestanding Enclosure, Steel, Gray | 72 x 24 x 24 | Current |
| 722424-12FSDA | 1418WD24 | Type 12 Freestanding Enclosure, Dual Access, Steel, Gray | 72 x 24 x 24 | Current |
| 722430-12FS | 1418W30 | Type 12 Freestanding Enclosure, Steel, Gray | 72 x 24 x 30 | Current |
| 722430-12FSDA | 1418WD30 | Type 12 Freestanding Enclosure, Dual Access, Steel, Gray | 72 x 24 x 30 | Current |
| 722436-12FSDA | 1418WD36 | Type 12 Freestanding Enclosure, Dual Access, Steel, Gray | 72 x 24 x 36 | Current |
| 722518-4FS | 1418N4W18 | Type 4 Freestanding Enclosure, Steel, Gray | 72 x 25 x 18 | Current |
| 722518-4XSFS | 1418N4SSW18 | Type 4X Freestanding Enclosure, 304 Stainless | 72 x 25 x 18 | Current |
| 722518-4XSS6FS | 1418N4S16W18 | Type 4X Freestanding Enclosure, 316 Stainless | 72 x 25 x 18 | Current |
| 723018-12FS | 1418X18 | Type 12 Freestanding Enclosure, Steel, Gray | 72 x 30 x 18 | Current |
| 723024-12FS | 1418X24 | Type 12 Freestanding Enclosure, Steel, Gray | 72 x 30 x 24 | Current |
| 723024-12FSDA | 1418XD24 | Type 12 Freestanding Enclosure, Dual Access, Steel, Gray | 72 x 30 x 24 | Current |
| 723024-4FSQT | 1418N4X24QT | Type 4 Freestanding Enclosure, Quarter Turn, Steel, Gray | 72 x 31 x 24 | Current |
| 723024-4XSFSQT | 1418N4SSX24QT | Type 4X Freestanding Enclosure, Quarter Turn, 304 Stainless | 72 x 31 x 24 | Current |
| 723124-4FS | 1418N4X24 | Type 4 Freestanding Enclosure, Steel, Gray | 72 x 31 x 24 | Current |
| 723124-4XSFS | 1418N4SSX24 | Type 4X Freestanding Enclosure, 304 Stainless | 72 x 31 x 24 | Current |
| 723124-4XSS6FS | 1418N4S16X24 | Type 4X Freestanding Enclosure, 316 Stainless | 72 x 31 x 24 | Current |
| 723618-12FS | 1418Y18 | Type 12 Freestanding Enclosure, Steel, Gray | 72 x 36 x 18 | Current |
| 723624-12FS | 1418Y24 | Type 12 Freestanding Enclosure, Steel, Gray | 72 x 36 x 24 | Current |
| 723624-12FSDA | 1418YD24 | Type 12 Freestanding Enclosure, Dual Access, Steel, Gray | 72 x 36 x 24 | Current |
| 723624-4FSQT | 1418N4Y24QT | Type 4 Freestanding Enclosure, Quarter Turn, Steel, Gray | 72 x 37 x 24 | Current |
| 723624-4XSFSQT | 1418N4SSY24QT | Type 4X Freestanding Enclosure, Quarter Turn, 304 Stainless | 72 x 37 x 24 | Current |
| 723630-12FS | 1418Y30 | Type 12 Freestanding Enclosure, Steel, Gray | 72 x 36 x 30 | Current |
| 723636-12FS | 1418Y36 | Type 12 Freestanding Enclosure, Steel, Gray | 72 x 36 x 36 | Current |
